52745-2090 Tech -specificaties
Affinity Medical Technologies - a Molex company - 52745-2090 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Affinity Medical Technologies - a Molex company - 52745-2090
Productkenmerk | Attribuutwaarde | |
---|---|---|
Fabrikant | Molex | |
Nominale spanning | 50V | |
Beëindiging | Solder | |
Serie | 52745 | |
toonhoogte | 0.020" (0.50mm) | |
Packaging | Tape & Reel (TR) | |
Andere namen | 052745-2090 052745-2090-C 0527452090 0527452090-C 52745-2017 52745-2090-C 52745-2090-ND 527452090 527452090-C WM5688TR |
|
Temperatuur | -20°C ~ 85°C | |
Aantal posities | 20 | |
montage Type | Surface Mount, Right Angle | |
Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | |
mating Cycles | 20 | |
Materiaal Ontvlambaarheidsklasse | UL94 V-0 | |
vergrendeling Feature | Slide Lock | |
Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant |
Productkenmerk | Attribuutwaarde | |
---|---|---|
Materiaal behuizing | Polyamide (PA46), Nylon 4/6, Glass Filled | |
behuizing Kleur | White | |
Hoogte boven Board | 0.079" (2.00mm) | |
Flat Flex Type | FFC, FPC | |
Kenmerken | Solder Retention, Zero Insertion Force (ZIF) | |
FFC, FCB Dikte | 0.30mm | |
gedetailleerde beschrijving | 20 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle | |
Huidige score | 0.5A | |
Contact Material | Phosphor Bronze | |
Contact Finish Dikte | - | |
Contact Finish | Tin-Lead | |
Connector / Contact Type | Contacts, Top | |
Cable End Type | Straight, Tapered | |
actuator Materiaal | Polyphenylene Sulfide (PPS), Glass Filled | |
actuator Color | Black |
ATTRIBUUT | BESCHRIJVING |
---|---|
RoHs-status | Bevat lood / RoHS non-compliant |
Vochtgevoeligheidsniveau (MSL) | |
Bereikstatus | |
ECCN | |
HTSUS |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Affinity Medical Technologies - a Molex company 52745-2090.
Productkenmerk | ||||
---|---|---|---|---|
Onderdeel nummer | 52745-2090 | 52745-1790 | 52746-0470 | 52746-0670 |
Fabrikant | Affinity Medical Technologies - a Molex company | Affinity Medical Technologies - a Molex company | Molex | Affinity Medical Technologies - a Molex company |
vergrendeling Feature | Slide Lock | Slide Lock | - | Slide Lock |
Temperatuur | -20°C ~ 85°C | -20°C ~ 85°C | - | -20°C ~ 85°C |
Hoogte boven Board | 0.079" (2.00mm) | 0.079" (2.00mm) | - | 0.079" (2.00mm) |
Contact Finish | Tin-Lead | Tin-Lead | - | Tin Bismuth |
Materiaal behuizing | Polyamide (PA46), Nylon 4/6, Glass Filled | Polyamide (PA46), Nylon 4/6, Glass Filled | - | Polyamide (PA46), Nylon 4/6 |
actuator Materiaal | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | - | Polyphenylene Sulfide (PPS) |
Andere namen | 052745-2090 052745-2090-C 0527452090 0527452090-C 52745-2017 52745-2090-C 52745-2090-ND 527452090 527452090-C WM5688TR |
052745-1790 052745-1790-C 0527451790 0527451790-C 52745-1717 52745-1790-C 527451790 527451790-C |
- | 052746-0670 052746-0670-C 0527460670 0527460670-C 52746-0619 52746-0670-C 527460670 527460670-C WM7700TR |
toonhoogte | 0.020" (0.50mm) | 0.020" (0.50mm) | - | 0.020" (0.50mm) |
Materiaal Ontvlambaarheidsklasse | UL94 V-0 | UL94 V-0 | - | UL94 V-0 |
gedetailleerde beschrijving | 20 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle | 17 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle | - | 6 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Huidige score | 0.5A | 0.5A | - | 0.5A |
mating Cycles | 20 | 20 | - | 20 |
Aantal posities | 20 | 17 | - | 6 |
actuator Color | Black | Black | - | - |
Connector / Contact Type | Contacts, Top | Contacts, Top | - | Contacts, Bottom |
montage Type | Surface Mount, Right Angle | Surface Mount, Right Angle | - | Surface Mount, Right Angle |
behuizing Kleur | White | White | - | - |
Contact Finish Dikte | - | - | - | - |
Kenmerken | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | - | Solder Retention, Zero Insertion Force (ZIF) |
Nominale spanning | 50V | 50V | - | 50V |
Flat Flex Type | FFC, FPC | FFC, FPC | - | FFC, FPC |
FFC, FCB Dikte | 0.30mm | 0.30mm | - | 0.30mm |
Contact Material | Phosphor Bronze | Phosphor Bronze | - | Phosphor Bronze |
Beëindiging | Solder | Solder | - | Solder |
Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | 1 (Unlimited) |
Cable End Type | Straight, Tapered | Straight, Tapered | - | Straight |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | Tape & Reel (TR) |
Serie | 52745 | 52745 | * | Easy-On 52746 |
Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | Contains lead / RoHS non-compliant | - | Lead free / RoHS Compliant |
Download 52745-2090 PDF -datasheets en Affinity Medical Technologies - a Molex company -documentatie voor 52745-2090 - Affinity Medical Technologies - a Molex company.
Gemeenschappelijke landen logistieke tijdreferentie | ||
---|---|---|
Regio | Land | Logistische tijd (dag) |
Amerika | Verenigde Staten | 5 |
Brazilië | 7 | |
Europa | Duitsland | 5 |
Verenigd Koninkrijk | 4 | |
Italië | 5 | |
Oceanië | Australië | 6 |
Nieuw-Zeeland | 5 | |
Azië | India | 4 |
Japan | 4 | |
Midden-Oosten | Israël | 6 |
DHL & FedEx Verzendkosten Referentie | |
---|---|
Verzendkosten (kg) | Referentie DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Wil je een betere prijs? Alsjeblieft Toevoegen aan CART , we nemen onmiddellijk contact met u op.